Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | -14.6% | |||||
| Due from banks and other financial institutions, net | -5.8% | |||||
| Investments | +14.1% | |||||
| Loans and advances, net | +16.6% | |||||
| Investment in an associate | +6.3% | |||||
| Positive fair value of derivatives, net | +14.9% | |||||
| Property, equipment and right-of-use assets, net | +18.5% | |||||
| Other assets | +394.5% | |||||
| Total assets | +15.3% | |||||
| Due to banks and other financial institutions | -11.1% | |||||
| Customer deposits | +8.3% | |||||
| Debt securities in issue and term loans | +259.8% | |||||
| Negative fair value of derivatives, net | +4.9% | |||||
| Other liabilities | +46.2% | |||||
| Total liabilities | +16.1% | |||||
| Share capital | 0% | |||||
| Statutory reserve | +17% | |||||
| Other reserves | +1,487.4% | |||||
| Retained earnings | +15% | |||||
| Proposed dividends | — | — | ||||
| Equity attributable to shareholders | ƒ | — | — | — | — | — |
| Non-controlling interests | — | — | ||||
| Total equity | +11.1% | |||||
| Total liabilities and equity | +15.3% |
Showing the latest periods; Analyst mode shows all.