The board · FY2025
The source discloses 2 boards for this year; each is shown with its own term.
2025 (01.01.2025–30.10.2025) · 10 directors named in the source
- Abdullah Mohammed Al-IssaChair · Non-executiveSource ↗
- Abdul Rahman Ismail TarabzouniIndependentSource ↗
- Hani Abdullah Al-JohaniIndependentSource ↗
- Ibrahim Hassan SharbatlyIndependentSource ↗
- Jamal Abdul-Karim Al-RammahIndependentSource ↗
- Mona Mohammed Al-TaweelIndependentSource ↗
- Mutaz Kusai AlAzzawiIndependentSource ↗
- Nader Ibrahim Al-WehibiNon-executiveSource ↗
- Omar Hamad Al-MadhiNon-executiveSource ↗
- Yasser Abdullah Al-SalmanNon-executiveSource ↗
2025 (31.10.2025–31.12.2025) · 9 directors named in the source
- Abdullah Mohammed Al-IssaChair · Non-executiveSource ↗
- Abdul Rahman Ismail TarabzouniIndependentSource ↗
- Hani Abdullah Al-JohaniIndependentSource ↗
- Ibrahim Hassan SharbatlyNon-executiveSource ↗
- Mansoor Abdulaziz Al-MansoorIndependentSource ↗
- Mona Mohammed Al-TaweelIndependentSource ↗
- Mutaz Kusai AlAzzawiNon-executiveSource ↗
- Omar Hamad Al-MadhiNon-executiveSource ↗
- Yasser Abdullah Al-SalmanNon-executiveSource ↗
Committees
Membership as the source states it for this period.
| Member | Audit Committee | Executive Committee | Nomination and Remuneration Committee | Risk Management Committee | Strategic Planning Group | Sustainability Committee |
|---|---|---|---|---|---|---|
| Tariq Abdullah Al-Qaraawy | ● | |||||
| Jamal Abdul-Karim Al-Rammah | ● | ● | ||||
| Mona Mohammed Al-Taweel | ● | ● | ● | |||
| Raied Ali AlSeif | ● | |||||
| Sattam Abdullah Alsuwailem | ● | ● | ||||
| Abdullah Ahmed Al Shehri | ● | |||||
| Eid Faleh Al-Shamri | ● | |||||
| Mutaz Kusai AlAzzawi | ● | ● | ● | |||
| Nader Ibrahim Al-Wehibi | ● | ● | ||||
| Mansoor Abdulaziz Al-Mansoor | ● | ● | ||||
| Hani Abdullah Al-Johani | ● | ● | ● | |||
| Yasser Abdullah Al-Salman | ● | ● | ||||
| Abdul Rahman Ismail Tarabzouni | ● | ● | ● | |||
| Ahmed Mohammed Al-Falih | ● | |||||
| Omar Hamad Al-Madhi | ● | ● | ||||
| Ali Ahmed Al-Ghamdi | ● | |||||
| Abdul Latif Ali Al-Rasheed | ● | |||||
| Abdullah Mohammed Al-Issa | ● | ● | ||||
| Ibrahim Hassan Sharbatly | ● | |||||
| Omar Hadir Al-Farisi | ● |
Attendance
Attended / held as the report stated it. An empty cell means no published row for that member in that body — not zero.
| Member | Board of Directors | Nomination and Remuneration Committee | Risk Management Committee | Sustainability Committee |
|---|---|---|---|---|
| Hani Abdullah Al-Johani | 7/7 | 8/8 | ||
| Abdul Latif Ali Al-Rasheed | 8/8 | |||
| Abdullah Mohammed Al-Issa | 7/7 | 1/1 | ||
| Mutaz Kusai AlAzzawi | 7/7 | 6/6 | 1/1 | |
| Sattam Abdullah Alsuwailem | 1/1 | |||
| Yasser Abdullah Al-Salman | 7/7 | 1/1 | ||
| Omar Hadir Al-Farisi | 1/1 | |||
| Ibrahim Hassan Sharbatly | 7/7 | |||
| Omar Hamad Al-Madhi | 7/7 | 6/6 | ||
| Mona Mohammed Al-Taweel | 7/7 | |||
| Abdul Rahman Ismail Tarabzouni | 7/7 | |||
| Ahmed Mohammed Al-Falih | 6/6 | |||
| Ali Ahmed Al-Ghamdi | 6/6 |
Auditors and signing partners
From the annual financial statements’ audit reports.
- FY2022Ernst & YoungHesham A. AlatiqiPricewaterhouseCoopersMufaddal A. Ali
- FY2023Ernst & YoungRashid S. RoshodPricewaterhouseCoopersBader I. Benmohareb
- FY2024Ernst & YoungRashid S. RoshodDeloitte and Touche & Co. Chartered AccountantsWaleed bin Moh’d Sobahi
- FY2025KPMG Professional Services CompanyEbrahim Oboud BaeshenDeloitte and Touche & Co. Chartered AccountantsTariq Bin Mohammad Al-Fattani
Years available: 2021, 2022, 2023, 2024, 2025.