Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | +15.4% | |||||
| Due from banks and other financial institutions, net | -10% | |||||
| Investments | +7.7% | |||||
| Loans and advances, net | +14.4% | |||||
| Investment in an associate | +4% | |||||
| Positive fair value of derivatives, net | — | — | -36.6% | |||
| Property, equipment and right-of-use assets, net | +21.1% | |||||
| Other assets | -16.6% | |||||
| Total assets | +11.4% | |||||
| Due to banks and other financial institutions | — | — | ||||
| Customer deposits | +6.7% | |||||
| Negative fair value of derivatives, net | — | — | +9.6% | |||
| Other liabilities | +30.2% | |||||
| Total liabilities | +9.4% | |||||
| Share capital | +25% | |||||
| Statutory reserve | -53% | |||||
| Other reserves | +47.1% | |||||
| Retained earnings | -15.9% | |||||
| Equity attributable to shareholders | ƒ | ƒ | ƒ | ƒ | — | — |
| Additional Tier 1 Sukuk | +74.2% | |||||
| Total equity | +26.6% | |||||
| Total liabilities and equity | +11.4% |
Showing the latest periods; Analyst mode shows all.