Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | -38.2% | |||||
| Due from banks and other financial institutions, net | +23.4% | |||||
| Investments | +16.7% | |||||
| Loans and advances, net | +12.7% | |||||
| Investment in an associate | +5.9% | |||||
| Positive fair value of derivatives, net | +18.2% | |||||
| Property, equipment and right-of-use assets, net | -0.9% | |||||
| Goodwill and other intangibles, net | +29.9% | |||||
| Other assets | +7.8% | |||||
| Total assets | +10.2% | |||||
| Due to banks and other financial institutions | -10.9% | |||||
| Customer deposits | +16.6% | |||||
| Debt securities in issue and term loans | — | |||||
| Negative fair value of derivatives, net | -18.8% | |||||
| Other liabilities | +15.6% | |||||
| Total liabilities | +10.6% | |||||
| Share capital | 0% | |||||
| Statutory reserve | +33.7% | |||||
| Other reserves | +62.7% | |||||
| Retained earnings | +23.2% | |||||
| Proposed dividends | — | — | — | |||
| Total equity | +8.2% | |||||
| Total liabilities and equity | +10.2% |
Showing the latest periods; Analyst mode shows all.