The board · FY2025
No board composition is published for this year (or it was withheld on the evidence).
Committees
Membership as the source states it for this period.
| Member | Audit Committee | Board Risk Committee | Corporate Governance Committee | Executive Committee | Nomination And Remuneration Committee | Sharia Committee |
|---|---|---|---|---|---|---|
| Mr. Alma Saeed Almoter | ● | |||||
| Mr. Mohammed Khamis Bamaga | ● | ● | ||||
| Mr. Bader Abdullah AlMazroua | ● | |||||
| Mr. Khalid Salem AlRowais | ● | ● | ||||
| Mr. Fayez Sayed Hassan Belal | ● | |||||
| Mr. Mohammed Saleh AlGhamdi | ● | |||||
| Dr. Ghazi Abdulrahim AlRawi | ● | ● | ||||
| Mr. Mohammed Salem Mussa | ● | ● | ||||
| Dr. Abdulaziz Abdullah AlZoom | ● | ● | ||||
| Mr. Hani Yahya AlSharif | ● | ● | ||||
| Mr. Mohammed Saleh AlKhalil | ● | ● | ● | |||
| Mr. Yaser Mohammed Al Jarallah | ● | ● | ● | |||
| Mr. Mohammed Abdulmohsen AlGrenees | ● | ● | ||||
| Mr. Abdulaziz Abdulrahman AlKhamis | ● | ● | ||||
| Mr. Abdulrahman Mohammed AlRawaf | ● | ● | ||||
| Mr. Abdullah Sulaiman AlZaben | ● | |||||
| Mr. Abdulatif Ali AlSeif | ● | |||||
| Mr. Bandar Nasser AlTamimi | ● | |||||
| Dr. Abdulrahman Abdulla Al Saadi | ● | |||||
| Dr. Ibrahim Abdullah AlLahim | ● | |||||
| Dr. Abdullah Abdulaziz AlHamdan | ● |
Attendance
Attended / held as the report stated it. An empty cell means no published row for that member in that body — not zero.
Auditors and signing partners
From the annual financial statements’ audit reports.
- FY2022Deloitte and Touche & Co. Chartered AccountantsWaleed bin Moh’d SobahiErnst & Young Professional ServicesRashid S. Roshod
- FY2023Deloitte and Touche & Co. Chartered AccountantsWaleed bin Moh’d SobahiErnst & Young Professional ServicesRashid S. Roshod
- FY2024Deloitte and Touche & Co. Chartered AccountantsWaleed bin Moh’d SobahiErnst & Young Professional ServicesRashid S. Roshod
- FY2025Deloitte and Touche & Co. Chartered AccountantsTariq Bin Mohammed Al-FattaniErnst & Young Professional ServicesWaleed G. Tawfiq
Years available: 2021, 2022, 2023, 2024, 2025.