Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | +0.1% | |||||
| Due from banks and other financial institutions, net | -23.9% | |||||
| Investments | +13.9% | |||||
| Loans and advances, net | +5.3% | |||||
| Investment in an associate | 0% | |||||
| Positive fair value of derivatives, net | -21.6% | |||||
| Property, equipment and right-of-use assets, net | +9.7% | |||||
| Goodwill and other intangibles, net | — | — | — | — | — | — |
| Assets of disposal group held for sale | — | — | — | — | — | — |
| Other assets | -14.2% | |||||
| Total assets | +5.5% | |||||
| Due to banks and other financial institutions | -60.1% | |||||
| Due to Saudi Central Bank | -60.1% | |||||
| Customer deposits | +5.5% | |||||
| Debt securities in issue and term loans | +150.5% | |||||
| Negative fair value of derivatives, net | -31.6% | |||||
| Other liabilities | +1.5% | |||||
| Total liabilities | +4.9% | |||||
| Share capital | 0% | |||||
| Statutory reserve | +16.3% | |||||
| Other reserves | +166.1% | |||||
| Retained earnings | +19.5% | |||||
| Proposed dividends | +3.9% | |||||
| Additional Tier 1 Sukuk | -0.8% | |||||
| Non-controlling interests | — | — | — | — | — | |
| Total equity | +8.7% | |||||
| Total liabilities and equity | +5.5% |
Showing the latest periods; Analyst mode shows all.