The board · FY2025
10 directors named in the source.
- Mazin Al RomaihChair · Non-executiveSource ↗
- Abdulaziz AlgudaimiIndependentSource ↗
- Abdullatif Al OthmanIndependentSource ↗
- Abdulmajid Al HagbaniIndependentSource ↗
- Abdulrahman Al RashedNon-executiveSource ↗
- Bader Al IssaNon-executiveSource ↗
- Khalid Al OmranIndependentSource ↗
- Khalid Al SharifIndependentSource ↗
- Rayan FayezIndependentSource ↗
- Talal Al MaimanNon-executiveSource ↗
Committees
Membership as the source states it for this period.
| Member | Audit Committee | Board Risk Committee | Executive Committee | Nomination and Remuneration Committee |
|---|---|---|---|---|
| Abdullatif Al Othman | ● | ● | ||
| Abdulaziz Algudaimi | ● | ● | ||
| Khalid Al Faddagh | ● | |||
| Homood Al Tuwaijri | ● | |||
| Mohammed Al Subaie | ● | |||
| Bader Al Issa | ● | ● | ||
| Brian Byagaba | ● | |||
| Vanessa Fisk | ● | |||
| Bader Al Salloom | ● | |||
| Abdulrahman Al Rashed | ● | ● | ||
| Talal Al Maiman | ● | ● | ||
| Khalid Al Sharif | ● | ● | ||
| Khalid Al Omran | ● | |||
| Bleihid Al Bleihid | ● |
Attendance
Attended / held as the report stated it. An empty cell means no published row for that member in that body — not zero.
| Member | Board of Directors | Board Risk Committee | Board Strategy Committee | Nomination and Remuneration Committee |
|---|---|---|---|---|
| Mazin Al Romaih | 6/6 | 5/6 | ||
| Abdulmajid Al Hagbani | 5/6 | 6/6 | ||
| Abdulaziz Algudaimi | 6/6 | 6/6 | ||
| Khalid Al Sharif | 6/6 | 4/4 | ||
| Rayan Fayez | 6/6 | 6/6 | ||
| Khalid Al Omran | 6/6 | 6/6 | 4/4 | |
| Abdullatif Al Othman | 6/6 | 6/6 | ||
| Bader Al Issa | 6/6 | 6/6 | ||
| Abdulrahman Al Rashed | 6/6 | 4/4 | ||
| Talal Al Maiman | 6/6 | 5/6 | 4/4 | |
| Brian Byagaba | 6/6 | |||
| Bleihid Al Bleihid | 4/4 |
Auditors and signing partners
From the annual financial statements’ audit reports.
- FY2023Ernst & Young Professional ServicesErnst & Young Professional ServicesRashid S. Roshod Certified Public AccountantLicense Number 366KPMG Professional ServicesKPMG Professional ServicesDr. Abdullah Hamad Al FozanCertified Public AccountantLicense Number 348
- FY2024Ernst & Young Professional Services (Professional LLC)Rashid S. RoshodDeloitte and Touche & Co. Chartered AccountantsWaleed bin Moh’d Sobahi
- FY2025Ernst & Young Professional ServicesWaleed G. TawfiqDeloitte and Touche & Co.Waleed bin Moh’d Sobahi
Years available: 2021, 2022, 2023, 2024, 2025.