Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | +37.3% | |||||
| Due from banks and other financial institutions, net | -16.1% | |||||
| Investments | R | +8.1% | ||||
| Loans and advances, net | +15.1% | |||||
| Investment in an associate | -13.8% | |||||
| Positive fair value of derivatives, net | -8.6% | |||||
| Property, equipment and right-of-use assets, net | -12.3% | |||||
| Goodwill and other intangibles, net | +5.2% | |||||
| Assets of disposal group held for sale | — | — | — | — | ||
| Other assets | +26.4% | |||||
| Total assets | R | +13.4% | ||||
| Due to banks and other financial institutions | -37.3% | |||||
| Due to Saudi Central Bank | — | — | — | — | — | |
| Customer deposits | +21.1% | |||||
| Debt securities in issue and term loans | +52.5% | |||||
| Negative fair value of derivatives, net | -10.7% | |||||
| Liabilities of disposal group held for sale | — | — | — | — | ||
| Other liabilities | +3.5% | |||||
| Total liabilities | +13.3% | |||||
| Share capital | 0% | |||||
| Share premium | 0% | |||||
| Statutory reserve | 0% | |||||
| Other reserves | +87.4% | |||||
| Retained earnings | +54.3% | |||||
| Proposed dividends | — | -100% | ||||
| Equity attributable to shareholders | — | ƒ | ƒ | ƒ | ƒ | +11% |
| Additional Tier 1 Sukuk | — | — | +55.5% | |||
| Non-controlling interests | — | — | — | — | ||
| Total equity | R | +14.2% | ||||
| Total liabilities and equity | +13.8% |
Showing the latest periods; Analyst mode shows all.