The board · FY2025
11 directors named in the source.
- Eng. Mohammed Al-OmranNon-executiveSource ↗
- Mr. Ahmed Al-AulaqiIndependentSource ↗
- Mr. Martin PowellIndependentSource ↗
- Mr. Mohammed AlmarajIndependentSource ↗
- Mr. Saad Al-FadlyNon-executiveSource ↗
- Mr. Samir AssafNon-executiveSource ↗
- Mr. Stuart GulliverIndependentSource ↗
- Mr. Sulaiman Al-GwaizIndependentSource ↗
- Mr. Surendranath Ravi Rosha*Non-executiveSource ↗
- Mr. Tony CrippsExecutiveSource ↗
- Ms. Lubna OlayanNon-executiveSource ↗
Committees
Membership as the source states it for this period.
| Member | Audit Committee | Board Risk Committee | Executive Committee | Nomination and Remuneration Committee | Shariah Committee | Technology and Digital Committee |
|---|---|---|---|---|---|---|
| Mr. Martin Powell | ● | ● | ||||
| Dr. Maysa Basoudan | ● | |||||
| Mr. Abdullah Al-Faifi | ● | |||||
| Mr. Andrew Jackson | ● | |||||
| Mr Abdulhameed Al-Muhaidib | ● | |||||
| Mr. Gareth Thomas | ● | |||||
| Mr. Stuart Gulliver | ● | ● | ||||
| Mr. Sulaiman Al-Gwaiz | ● | ● | ||||
| Ms. Lubna Olayan | ● | ● | ||||
| Mr. Mohammed Almaraj | ● | ● | ||||
| Mr. Tony Cripps | ● | ● | ||||
| Eng. Mohammed Al-Omran | ● | |||||
| Mr. Ahmed Al-Aulaqi | ● | |||||
| Mr. Saad Al-Fadly | ● | |||||
| Mr. Samir Assaf | ● | |||||
| Sheikh Dr. Abdullah Al-Mutlaq | ● | |||||
| Sheikh Dr. Abdullah Al-Aydhy | ● | |||||
| Sheikh Dr. Esam Al-Enezi | ● | |||||
| Mr. Suleyman Selim Kervanci* | ● | |||||
| Ms. Deema Al-Athel | ● |
Attendance
Attended / held as the report stated it. An empty cell means no published row for that member in that body — not zero.
| Member | Board | BRC | EXCOM | NRC | SC |
|---|---|---|---|---|---|
| Mr. Saad Al-Fadly | 5/5 | 4/5 | |||
| Eng. Mohammed Al-Omran | 5/5 | 6/6 | |||
| Mr. Martin Powell | 5/5 | 5/7 | |||
| Mr. Stuart Gulliver | 5/5 | 4/7 | 5/5 | ||
| Mr. Ahmed Al-Aulaqi | 5/5 | 5/5 | |||
| Mr. Tony Cripps | 5/5 | 6/6 | |||
| Ms. Lubna Olayan | 5/5 | 5/6 | 5/5 | ||
| Mr. Mohammed Almaraj | 5/5 | 5/6 | |||
| Mr. Sulaiman Al-Gwaiz | 5/5 | 5/7 | 6/6 | ||
| Mr. Surendranath Ravi Rosha* | 3/5 | ||||
| Mr. Samir Assaf | 4/5 | 5/5 | |||
| Mr Abdulhameed Al-Muhaidib | 4/7 | ||||
| Mr. Gareth Thomas | 5/7 | ||||
| Sheikh Dr. Esam Al-Enezi | 10/10 | ||||
| Sheikh Dr. Abdullah Al-Mutlaq | 10/10 | ||||
| Sheikh Dr. Abdullah Al-Aydhy | 10/10 |
- BRC
- Board Risk Committee
- EXCOM
- Executive Committee
- NRC
- Nomination and Remuneration Committee
- SC
- Shariah Committee
Auditors and signing partners
From the annual financial statements’ audit reports.
- FY2022PricewaterhouseCoopersBader I. BenmoharebKPMG Professional ServicesDr. Abdullah Hamad Al Fozan
- FY2023PricewaterhouseCoopersMufaddal A. AliKPMG Professional ServicesDr. Abdullah Hamad Al Fozan
- FY2024PricewaterhouseCoopersMufaddal A. AliErnst & Young Professional ServicesAhmed Ibrahim Reda
- FY2025PricewaterhouseCoopersMufaddal A. AliErnst & Young Professional ServicesAhmed Ibrahim Reda
Years available: 2021, 2022, 2023, 2024, 2025.