Amounts in SAR thousands, after applying the unit the table printed. Aggregate amounts are never divided among individuals.
Board members
Individual disclosure — each person named.
| Name | Committee | Component | SAR ’000 | Source |
|---|---|---|---|---|
| Mr. Sulaiman Al-Gwaiz | — | total remuneration | 1,100 | p.77 ↗ |
| Mr. Martin Powell | — | total remuneration | 1,100 | p.77 ↗ |
| Mr. Mohammed Almaraj | — | total remuneration | 1,100 | p.77 ↗ |
| Mr. Ahmed Al-Aulaqi | — | total remuneration | 1,100 | p.77 ↗ |
| Mr. Samir Assaf | — | total remuneration | 1,100 | p.77 ↗ |
| Eng. Mohammed Al-Omran | — | total remuneration | 1,100 | p.77 ↗ |
| Mr. Saad Al-Fadly | — | total remuneration | 1,100 | p.77 ↗ |
| Ms. Lubna Olayan | — | total remuneration | 1,100 | p.77 ↗ |
| Mr. Stuart Gulliver | — | total remuneration | 1,100 | p.77 ↗ |
| Mr. Surendranath Ravi Rosha* | — | total remuneration | 684 | p.77 ↗ |
Board — Independent Directors
Aggregate disclosure covering 5 people — one total, no names.
Board — Non-Executive Directors
Aggregate disclosure covering 5 people — one total, no names.