Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | +6.7% | |||||
| Due from banks and other financial institutions, net | -39.4% | |||||
| Investments | +14.6% | |||||
| Loans and advances, net | +15.2% | |||||
| Investment in an associate | +2.1% | |||||
| Positive fair value of derivatives, net | -9.6% | |||||
| Property, equipment and right-of-use assets, net | +10.8% | |||||
| Assets of disposal group held for sale | — | — | — | — | ||
| Other assets | +19% | |||||
| Total assets | +13.3% | |||||
| Due to banks and other financial institutions | -16.9% | |||||
| Due to Saudi Central Bank | — | — | — | — | — | |
| Customer deposits | +14.9% | |||||
| Debt securities in issue and term loans | -84% | |||||
| Negative fair value of derivatives, net | -17% | |||||
| Liabilities of disposal group held for sale | — | — | — | — | ||
| Other liabilities | -3.3% | |||||
| Total liabilities | +10.3% | |||||
| Share capital | 0% | |||||
| Statutory reserve | +10.8% | |||||
| Other reserves | +1,172.4% | |||||
| Retained earnings | +19.8% | |||||
| Proposed dividends | — | — | — | |||
| Additional Tier 1 Sukuk | — | — | — | — | ||
| Non-controlling interests | +2.5% | |||||
| Total equity | +29.8% | |||||
| Total liabilities and equity | +13.3% |
Showing the latest periods; Analyst mode shows all.