Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | +1.4% | |||||
| Due from banks and other financial institutions, net | +37.9% | |||||
| Investments | -0.4% | |||||
| Loans and advances, net | +8.6% | |||||
| Investment in an associate | +11.9% | |||||
| Positive fair value of derivatives, net | +8.5% | |||||
| Property, equipment and right-of-use assets, net | -3.4% | |||||
| Goodwill and other intangibles, net | +61.8% | |||||
| Assets of disposal group held for sale | — | — | +55% | |||
| Other assets | +6.1% | |||||
| Total assets | +7.1% | |||||
| Due to banks and other financial institutions | -32.4% | |||||
| Due to Saudi Central Bank | — | — | — | — | — | |
| Customer deposits | +6.2% | |||||
| Debt securities in issue and term loans | — | +113.2% | ||||
| Negative fair value of derivatives, net | +35.6% | |||||
| Liabilities of disposal group held for sale | — | — | +19.7% | |||
| Other liabilities | -15.5% | |||||
| Total liabilities | +5.8% | |||||
| Share capital | 0% | |||||
| Statutory reserve | +4.2% | |||||
| Other reserves | +286.5% | |||||
| Retained earnings | +60% | |||||
| Proposed dividends | — | — | — | |||
| Equity attributable to shareholders | ƒ | — | — | — | — | — |
| Non-controlling interests | — | — | +41.3% | |||
| Total equity | +16.1% | |||||
| Total liabilities and equity | +7.1% |
Showing the latest periods; Analyst mode shows all.