Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | -14.5% | |||||
| Due from banks and other financial institutions, net | +15.4% | |||||
| Investments | +24.3% | |||||
| Loans and advances, net | +11.8% | |||||
| Investment in an associate | — | — | — | — | ||
| Positive fair value of derivatives, net | — | — | — | — | ||
| Property, equipment and right-of-use assets, net | +18% | |||||
| Goodwill and other intangibles, net | — | — | — | — | ||
| Assets of disposal group held for sale | — | — | — | — | ||
| Other assets | -28.6% | |||||
| Total assets | +11.6% | |||||
| Due to banks and other financial institutions | — | — | +27.1% | |||
| Due to Saudi Central Bank | — | — | — | — | — | |
| Customer deposits | +9.1% | |||||
| Debt securities in issue and term loans | -0.1% | |||||
| Negative fair value of derivatives, net | — | — | — | — | — | |
| Liabilities of disposal group held for sale | — | — | — | — | — | |
| Other liabilities | +9.6% | |||||
| Total liabilities | +9.7% | |||||
| Share capital | +20% | |||||
| Share premium | — | — | — | — | — | |
| Statutory reserve | -8.2% | |||||
| Other reserves | -8.9% | |||||
| Retained earnings | +1.4% | |||||
| Proposed dividends | — | |||||
| Equity attributable to shareholders | — | ƒ | — | — | — | — |
| Total equity | +27.9% | |||||
| Total liabilities and equity | +11.6% |
Showing the latest periods; Analyst mode shows all.