Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | +7.9% | |||||
| Due from banks and other financial institutions, net | -61.9% | |||||
| Investments | +16.3% | |||||
| Loans and advances, net | +13.6% | |||||
| Investment in an associate | +163% | |||||
| Positive fair value of derivatives, net | — | — | -12.3% | |||
| Property, equipment and right-of-use assets, net | +33% | |||||
| Assets of disposal group held for sale | — | — | — | — | — | |
| Other assets | -15.4% | |||||
| Total assets | +12.4% | |||||
| Due to banks and other financial institutions | +66.6% | |||||
| Due to Saudi Central Bank | -28.1% | |||||
| Customer deposits | +8% | |||||
| Debt securities in issue and term loans | — | — | — | — | ||
| Negative fair value of derivatives, net | — | — | -39.1% | |||
| Other liabilities | +8.4% | |||||
| Total liabilities | +11.7% | |||||
| Share capital | 0% | |||||
| Statutory reserve | +33.1% | |||||
| Other reserves | +280.8% | |||||
| Retained earnings | +33.3% | |||||
| Proposed dividends | — | |||||
| Total equity | +16.4% | |||||
| Total liabilities and equity | +12.4% |
Showing the latest periods; Analyst mode shows all.