Amounts in SAR millions; per-share in SAR. R: restated (both values kept) · ƒ: calculated by SBI · —: not disclosed for this period. The balance sheet is a position at a date, not a flow: its columns are period ends (Q1, H1, 9M, FY), and it has no “standalone quarter”.
| Balance sheet | FY20212021-12-31 | FY20222022-12-31 | FY20232023-12-31 | FY20242024-12-31 | FY20252025-12-31 | YoY |
|---|---|---|---|---|---|---|
| Cash and balances with SAMA | +6.7% | |||||
| Due from banks and other financial institutions, net | +8.9% | |||||
| Investments | +9.4% | |||||
| Loans and advances, net | +11.5% | |||||
| Investment in an associate | — | — | — | |||
| Positive fair value of derivatives, net | -1.8% | |||||
| Property, equipment and right-of-use assets, net | +9.9% | |||||
| Goodwill and other intangibles, net | -14.3% | |||||
| Assets of disposal group held for sale | — | — | — | — | ||
| Other assets | -8.6% | |||||
| Total assets | +9.6% | |||||
| Due to banks and other financial institutions | — | — | — | |||
| Customer deposits | +9.7% | |||||
| Debt securities in issue and term loans | +39.2% | |||||
| Negative fair value of derivatives, net | -2% | |||||
| Other liabilities | -11.6% | |||||
| Total liabilities | +10.5% | |||||
| Share capital | 0% | |||||
| Share premium | 0% | |||||
| Statutory reserve | +13.6% | |||||
| Other reserves | -8% | |||||
| Retained earnings | +50.7% | |||||
| Proposed dividends | — | — | — | — | ||
| Equity attributable to shareholders | ƒ | ƒ | — | — | — | — |
| Non-controlling interests | -22.7% | |||||
| Total equity | +5.5% | |||||
| Total liabilities and equity | +9.6% |
Showing the latest periods; Analyst mode shows all.